slrwainfo@gmail.com

Become a Member

Become a Member

How to mecome a member, follow attached appl. form and sumbit to treasurer

Image 3  SLRWA Membership Form (Click to download/view)

Current approved SLRWA members list

MEMBERS  LIST OF SUSHANT LOK-1 RWA
Ward S.No List S.No. House No. TITLE FIRST NAME LAST NAME GENDER Member No. Ward No.
1 1 A 72   Mr. Om Prakash Godara Male 1520 W-1
2 2 A 105   Mr. Arvind Kumar Bahl Male 1 W-1
3 3 A 108   Ms. Indrani Sathe Female 158 W-1
4 4 A 115   Mr. Arun Gupta Male 2 W-1
5 5 A 116   Mr. M.Swarup Gupta Male 223 W-1
6 6 A 123   Mr. Rahul Sharma Male 317 W-1
7 7 A 125   Mr. Sunil Satija Male 64 W-1
8 8 A 126   Mr. Dharmendra Bhandari Male 107 W-1
9 9 A 140 A Mr. Gian Prakash Garg Male 1519 W-1
10 10 A 146   Mr. Prem Shankar Singhal Male 1521 W-1
11 11 A 152   Mr. Umesh Gupta Male 1522 W-1
12 12 A 152 A Mr. Harshwardhan Bhatnagar Male 579 W-1
13 13 A 154   Mr Rouble Vohra Male 1474 W-1
14 14 A 157 A Mr. Kishan Gupta Male   W-1
15 15 A 158   Mr. Iqbal Singh Sethi Male 1523 W-1
16 16 A 162   Mrs. Poonam Khanna Male 1530 W-1
17 17 A 167   Mr. Sunil Mittal Male 388 W-1
18 18 A 169   Mr. V.S. Anand Male 523 W-1
19 19 A 172   Capt. Ankur  Bahl Male 1545 W-1
20 20 A 176 A Ms. Sunita Ashok Female 389 W-1
21 21 A 178 B Mr. Mohit Malik Male 1079 W-1
22 22 A 191   Mr. P.K. Bansal Male 269 W-1
23 23 A 192   Mr. Arvinder Singh Male 1534 W-1
24 24 A 193 A SF Dr. Amar Nath  Maheshwari Male 1020 W-1
25 25 A 195   Mr. Navin Raheja Male 1532 W-1
26 26 A 197   Mr. Krishan Gupta Male 184 W-1
27 27 A 197 A Mr. D.B. Partasarth Male 903 W-1
28 28 A 203 B Mrs. Anita Sabharwal Female 1531 W-1
29 29 A 206 B Mr. S.D. Vsudeva Male 1187 W-1
30 30 A 208   Mrs. Geeta Berry Female 1533 W-1
31 31 A 212   Mr. Brijesh Jhaveri Jhaveri Male   W-1
32 32 A 212 A Mrs. Sunita Mukherjee Female 1292 W-1
33 33 A 213 A-FF Dr. Dilip Parshad Male 1272 W-1
34 34 A 214   Ms. Sudha Yadav Female 390 W-1
35 35 A 215 A Mrs. Neelam Keshwani Female 1305 W-1
36 36 A 215   Mr. T.K. Keswani Male 512 W-1
37 37 A 216   Mr. Vijay Singh Male 1526 W-1
38 38 A 220   Ms. Krishna Seth Female 185 W-1
39 39 A 222   Mr. Sameer Kochar Male 391 W-1
40 40 A 223   Mr. Yogesh  Sharma Male 1076 W-1
41 41 A 225   Mr. Ravi Kini Male 383 W-1
42 42 A 231 A Mr. A.L. Baveja Male 3 W-1
43 43 A 234   Dr. Umesh Gupta Male 517 W-1
44 44 A 236 A Mr. Vikas Aggarwal Male 1529 W-1
45 45 A 269   Mr. K.L. Gwalewala Male 218 W-1
46 46 A 270   Dr. Subhash Handa Male 393 W-1
47 47 A 295   Mr. Vijay Kumar Garg Male 1387 W-1
48 48 A 297 SF Mr. C.R. Parsad Male 665 W-1
49 49 A 299 A Mr. Kishor Partap Sanyal Male 1383 W-1
50 50 A 300 A Mr. Devashish Roy Male 1381 W-1
51 51 A 303 A Mr. B.D Jethra Male 1388 W-1
52 52 A 305 A Mr. Devinder Kumar Jain Male 1379 W-1
53 53 A 307 A Mr. Raminder  Singh Sachdeva Male 1500 W-1
54 54 A 308 A Mr.  D.S. Pruthi Male   W-1
55 55 A 330 A Ms. Shardha Nand  Singh Male 1378 W-1
56 56 A 333 A Mr. A.S. Yadav Male   W-1
57 1 A 335 A Mr. R.V. Singh Male 1392 W-2
58 2 A 336 A Mr. Manoj Kumar Gupta Male 1382 W-2
59 3 A 337 A Mr. Inderjit Singh Male 1380 W-2
60 4 A 445   Mrs. Mannu  Jain Female 1498 W-2
61 5 A 446   Mr. Shanti Prasad Jain Male 1497 W-2
62 6 A 511   Mr. Neelesh Gupta Male 1422 W-2
63 7 A 520   Ms. Kalpana Gupta Female 186 W-2
64 8 A 523   Mrs. Narvada Yadav Male 1257 W-2
65 9 A 526   Mr. Inderjit Singh Male 159 W-2
66 10 A 544 A Mr. Taranjeet Singh Alagh Male 1539 W-2
67 11 A 545   Mr. Sunil Kumar Bawa Male 1495 W-2
68 12 A 546 A Mr. Rajender Prasad Indoria Male 1537 W-2
69 13 A 552     Sunil Yadav Male 1709 W-2
70 14 A 562 G Mr. R. Babbar Male 778 W-2
71 15 A 562   Mr. Srinivasan Chandrasekhar Male 904 W-2
72 16 A 564 A Mr. Rajinder K. Gupta Male 616 W-2
73 17 A 565 A Mr. Hemant Yadav Male 1335 W-2
74 18 A 584   Mr. Parveshe Kapoor Male 1535 W-2
75 19 A 586   Mr. Muneesh Kapoor Male 1536 W-2
76 20 A 587   Mr. Anil Duggal Male 1502 W-2
77 21 A 591   Mrs. Gurmeet Walia Female 968 W-2
78 22 A 597   Mr. Sarvesh Khandelwal Male 1548 W-2
79 23 A 604 A Mr. Anil Dhawan Male 1018 W-2
80 24 A 607   Mr. Om Parkash Khokher Male 1547 W-2
81 25 A 608   Mr. Anil Sharma Male 1635 W-2
82 26 A 612   Mrs. Roofam Khanijo Female 969 W-2
83 27 A 613   Mr. Col. Pravin K.  Oberoi Male 970 W-2
84 28 A 615   Mrs. Vibha Khanna Male 971 W-2
85 29 A 621   Mrs. Meena Banka Male 1013 W-2
86 30 A 622   Mr. Sonu Chadha Male 614 W-2
87 31 A 636 A Ms. Pampa Bhattacharya Female 766 W-2
88 32 A 638 A Mr. Bharat Bhushan Suri Male 1518 W-2
89 33 A 638   Mr. Premendra Kumar Male 570 W-2
90 34 A 639   Mr. K.B. Kapoor Male 190 W-2
91 35 A 643   Mr. Krishan Sharma Male 585 W-2
92 36 A 647   Mr. Satish Gokhle Male 392 W-2
93 37 A 648   Mr. N.R. Raje Male 259 W-2
94 38 A 649   Mr. Ashish Kashyap Male 5 W-2
95 39 A 650   Mr. Alok Bisnoi Male 1414 W-2
96 40 A 665   Mr. Vijay Rama Male 526 W-2
97 41 A 668   Mr. M.C. Jayraman Male 224 W-2
98 42 A 671   Mr. Jasbir Singh Male 180 W-2
99 43 A 676   Mr. Baljeet Rathi Male 64 W-2
100 44 A 678   Mr. Shyam Bharti Male 1130 W-2
101 45 A 681 A Mr. Ashok Kochar Male 7 W-2
102 46 A 681   Mrs. Mamta   Female 1288 W-2
103 47 A 682   Mr. Vinay Mittal Male 525 W-2
104 48 A 690 A Mr. Sanjay Khanna Male 393 W-2
105 49 A 691   Dr. Dinakar N.   Male 1376 W-2
106 50 A 693   Mrs. Ragini Bhargava Male 972 W-2
107 51 A 696   Mr. Mohan Chadha Male 609 W-2
108 52 A 697   Mr. Dev Gulati Male 1099 W-2
109 53 A 708   Mr. Ishwar Singh Male 1293 W-2
110 54 A 721   Mr. Pardeep Yadav Male 1460 W-2
111 55 A 732   Mr. Mohd. Ashequin Male 1034 W-2
112 56 A 738   Mr. Dheeraj Setia Male 1485 W-2
113 1 A 740   Mr. S. C. Sareen Male 1035 W-3
114 2 A 744   Mr. Krishan Kumar Male 1471 W-3
115 3 A 748   Mr. Anil Kumar Yadav Male 1036 W-3
116 4 A 749   Mr. Neeraj Yadav Male 1489 W-3
117 5 A 751   Mr. Chander  Satija Male 1039 W-3
118 6 A 752   Mr. Amit Kumar Maheshwari Male 8 W-3
119 7 A 758   Mr. Ashok Kumar Arora Male 10 W-3
120 8 A 760   Mr. Sunil Sharma Male 403 W-3
121 9 A 761   Mr. Chainroop Bhakliwal Male 96 W-3
122 10 A 771 A Mr. Kochin Wu   Male 1042 W-3
123 11 A 845   Mr. Gagan  Sachdeva Male 1527 W-3
124 12 A 847 A Mr. Manjit Singh Aujla Male 627 W-3
125 13 A 847 SF Mr. Satpal Kochhar Male 1524 W-3
126 14 A 848 SF Mr. Anil Khera Male 1528 W-3
127 15 A 855 F Mr. Uday Singh Ahlwat Male 646 W-3
128 16 A 856 A Mr. Gurdeep Singh Mamik Male 1017 W-3
129 17 A 859 A Mr. Sunil kumar  Sawhney Male 1525 W-3
130 18 A 867 A Mr. Virender Singh Male 1386 W-3
131 19 A 867 D Mr. Inderjeet Anand Male 1052 W-3
132 20 A 868 D Mr. S. P.  Dawar Male 395 W-3
133 21 A 869 D Mr. Kunal Banerjee Male 191 W-3
134 22 A 869   Mr. Sukesh Kumar Sood Male 1496 W-3
135 23 A 879 A Mr. Narinder Kumar Jain Male 613 W-3
136 24 A 880 C Mr. Sudhir Chopra Male 1078 W-3
137 25 A 897   Mr. Rani Bhatnagar Female 1043 W-3
138 26 A 898   Mr. Arun Bajaj Male 1415 W-3
139 27 A 903   Mr. Ranvir K. Bhatnagar Male 1044 W-3
140 28 A 951   Mr. Jai Gopal Sharma Male 1488 W-3
141 29 A 954   Mr. Sanjiv Kumar Khosla Male 1475 W-3
142 30 A 955   Mr. Sunil C.A. Arora Male 1045 W-3
143 31 A 956   Mr. Kamal Kishore Malhotra Male 1046 W-3
144 32 A 957   Mr. Vivek Kumar Male 526 W-3
145 33 A 958   Mr. Ashok Sachdeva Male 1487 W-3
146 34 A 960   Mr. Kamal Deep Singh Male 1408 W-3
147 35 A 961   Mrs. Kiran Jatli Male 1047 W-3
148 36 A 994   Mr. D.S. Bhatia Male 98 W-3
149 37 A 995   Mr. Anil Goel Male 9 W-3
150 38 A 996   Mr. Dinesh Chopra Male 949 W-3
151 39 A 997   Mr Manish Kaistha Male 625 W-3
152 40 A 998   Col.  B.P. Sawhney Male 77 W-3
153 41 A 999   Mr. Nikhil Bansal Male 260 W-3
154 42 A 1042   Mr. Sumerchand Saini Male 386 W-3
155 43 A 1044   Mr. Vineet Mathur Male 621 W-3
156 44 A 1048   Mr. Ashok Kalra Male 11 W-3
157 45 A 1049   Mr. Sandeep Diwedi Male 397 W-3
158 46 A 1051   Mr. Sanjay Arora Male 951 W-3
159 47 A 1053   Mr. Ashok Bhardwaj Male 1216 W-3
160 48 A 1055   Mr. Dharamveer Sethi Male 120 W-3
161 49 A 1059   Mr. S.S Prashar prashar Male 1696  
162 50 A 1064   Mr. R.K. Bhatia Male 319 W-3
163 51 A 1068   Capt. Sureen Narang Male 258 W-3
164 52 A 1069   Mrs. Deep Malika Bubna Female 628 W-3
165 53 A 1072   Capt. Anil Kaul Male 681 W-3
166 54 A 1076   Mr. S.S. Saini Male 395 W-3
167 55 A 1133   Mr. Sharad Gupta Male 1540 W-3
168 56 A 1147   Mr. Sanjay Gupta Male 758 W-3
169 1 B 25 E Mr. Desh Bandhu Male 1490 W-4
170 2 B 25 H Col.  Karan Kaura Male 189 W-4
171 3 B 27 A Mr. Biresh  Raheja Male 66 W-4
172 4 B 31 B Mr. Sunil Kumar Agarwal Male 761 W-4
173 5 B 32 A Mr. Atam  Parkash Male 802 W-4
174 6 B 33 A Mr. Kuldeep  Kapoor Male 190 W-4
175 7 B 36 A Capt. Deepak  Puri Male 1155 W-4
176 8 B 38 A Mrs. Neeru Kohli Kohli Female 1132 W-4
177 9 B 46   Mr. Rajeev  Mathur Male 1542 W-4
178 10 B 54 A Mr. Girish mohan  Dutt Male 133 W-4
179 11 B 70   Mr Arun Kumar Verma Male 1468 W-4
180 12 B 89 FF   Samir Kumar Choudhery Male 1765 W-4
181 13 B 91   Ms. Alka  Kumar Female 914 W-4
182 14 B 95   Mr. Suresh Chandra Jain Male 1517 W-4
183 15 B 100   Mr. Joginder  Singh Male 163 W-4
184 16 B 101   Mr. Rajiv  Jain Male 1491 W-4
185 17 B 112   Dr. S.C. Baluja Male 916 W-4
186 18 B 138   Maj. Gen.S.V.P Singh male 1390 W-4
187 19 B 141 A  FF Mr. Paratha Ghosh Female 1513 W-4
188 20 B 143   Mr. Anurag Nagpal Male 1543 W-4
189 21 B 144   Mrs Sarita Berwal Female 1476 W-4
190 22 B 166   Mr. Sandeep Kumar Male 1514 W-4
191 23 B 167 A Mr. Rohit  Chawla Male 773 W-4
192 24 B 168   Mr Subhash Narula Male 1062 W-4
193 25 B 170 FF Mr Satish Pasricha Male 1511 W-4
194 26 B 171   Mr. Sanjay  Dhamija Male 113 W-4
195 27 B 172 A Mr. Arihant Kr  Jain Male 141 W-4
196 28 B 175   Mr. Suresh Chander Gupta Male 589 W-4
197 29 B 176 A Ms. Devi Sharan Gupta Female 906 W-4
198 30 B 177   Mr. J.L.  Bhatia Male 672 W-4
199 31 B 179   Mr. P.S.  Narayanan Male 699 W-4
200 32 B 182   Mr. Anand Kumar Jaiswal Male 1501 W-4
201 33 B 183   Mr. S. Narayan Rao Male 1474 W-4
202 34 B 187   Mr. Harcharan Singh Sandhu Male 1516 W-4
203 35 B 189   Mr.  Anil  Channa Male 1049 W-4
204 36 B 191 A Mr. Mihir  Pandey Male 227 W-4
205 37 B 191 C Mr. Umesh Kakar Male 1473 W-4
206 38 B 191 D Mr. Arun  Jain Male 688 W-4
207 39 B 191   Mr. Ajay Kumar Mittal Male 1472 W-4
208 40 B 192   Mr. Arun K Goyal Male 610 W-4
209 41 B 197   Mr. Arunkant   Male 13 W-4
210 42 B 199   Mr. Jagdish Singh Male 1097 W-4
211 43 B 200   Mr. Krishan kumar Yadav Male 1512 W-4
212 44 B 208   Mr. G.P.  Malik Male 132 W-4
213 45 B 211   Mr. Rajeev  Kumar Male 1515 W-4
214 46 B 213   Mr. Jagannath  Saluja Male 164 W-4
215 47 B 217   Mr. Tilak Raj Adlakha Male 950 W-4
216 48 B 219     Mr. Ashok Channa Male 1050 W-4
217 49 B 220   Mr. Naresh Agarwal Male 714 W-4
218 50 B 221   Mr. S. K. Puri Male 1026 W-4
219 51 B 223   Col. R.A.Singh  Yadav Male 692 W-4
220 52 B 231   Mr. B.K.  Agarwal Male 939 W-4
221 53 B 232   Mr. Som Kumar Manglik Male 560 W-4
222 54 B 258     Raj Kumar Yadav Male 966 W-4
223 55 B 260   Mr. Shri Ram Ahuja Male 399 W-4
224 56 B 261   Mr. Mr. Amit Nanda Male 1004 W-4
225 1 B 268   Mr. Rajeev  Vaid Male 604 W-5
226 2 B 270   Mr. P.  Gangwani Male 270 W-5
227 3 B 273 GF Ms. Anupam Wahi Female 1206 W-5
228 4 B 278   Mr. Sanjay  Kapur Male 721 W-5
229 5 B 281 FF Mrs. Baljit Kaur Female 1105 W-5
230 6 B 281   Mr. S.K. Mehta Male 1213 W-5
231 7 B 284 A Mr. Rajesh Kumar  Yadav Male 881 W-5
232 8 B 284 D Mr. Satish  (CA) Arora Male 1071 W-5
233 9 B 284 F Mr. C.D. Jain Male 690 W-5
234 10 B 284 G Mrs. Harneet Singh Female 1128 W-5
235 11 B 286   Mr. Anil  Leeps Male 14 W-5
236 12 B 288   Mr. Anil  Mittal Male 15 W-5
237 13 B 290   Mr. Vaibhav Mehta Female 832 W-5
238 14 B 290 SF Mr. Deepak  Vij Male 1499 W-5
239 15 B 291 FF Mr. Surinder Mohan   Male 404 W-5
240 16 B 315   Mr. Suresh Chandra Gupta Male 1493 W-5
241 17 B 315 B Mr. Rajan Pakheja Male 1300 W-5
242 18 B 316 B Mr. R.K. Naahar   Male 1188 W-5
243 19 B 316 C Mr. Brham Prakash Bhutani Male 1631 W-5
244 20 B 318   Mr. R.  Partibhan Male 624 W-5
245 21 B 319 B Mr. Karan Khanna Male 1266 W-5
246 22 B 324   Mr. Vikram  Sahdev Male 1477 W-5
247 23 B 326   Mr. G.C.  Sharma Male 767 W-5
248 24 B 330   Mr. Brijender Singh Male 1260 W-5
249 25 B 332 A Mr. P.S. Baijal  Male 271 W-5
250 26 B 334 A Mr. Arun  Puranik Male 16 W-5
251 27 B 336 A Mr. Om  Parkash Male 270 W-5
252 28 B 337 A Mr. Sukant  Jain Male 799 W-5
253 29 B 339 A Mr. Vipul Kakkar Male 1109 W-5
254 30 B 341 A Mr. G.R.  Malhotra Male 138 W-5
255 31 B 344 B Mr. S.K.  Minocha Male 586 W-5
256 32 B 348 C Mr. Vijay Kr. Mehra Male 561 W-5
257 33 B 352 B Mr. Sunder Singh Male 1268 W-5
258 34 B 354 A Mr. Rishimuni Bhardwaj Male 1269 W-5
259 35 B 355 A Mr. Dilip Kr. Grover Male 603 W-5
260 36 B 357   Mr. Sovan  Roy Male 400 W-5
261 37 B 360 A Mr. Rajesh  Seth Male 619 W-5
262 38 B 363   Mr. Anoop Verma Male 401 W-5
263 39 B 365 A  Ms. Sunita  Yadav Female 803 W-5
264 40 B 365 A  FF Ms. Vandana  Chak Female 618 W-5
265 41 B 368   Mr. Sushil  Verma Male 402 W-5
266 42 B 372   Mr. Vipul Gupta Male 1680 W-5
267 43 B 374   Mr. Vishal Sharma Male 1681 W-5
268 44 B 375   Mr. Vinod  Sood Male 527 W-5
269 45 B 377   Mrs Bhawna Sharma Female 1556 W-5
270 46 B 383   Ms. Usha  Bhutani Female 518 W-5
271 47 B 405   Mr. Surinder singh Chauhan Male 402 W-5
272 48 B 412   Mr. Kushal Arora Male 127 W-5
273 49 B 413   Mr. M.S.  Baijal Male 230 W-5
274 50 B 414 GF Mr. Sanjay  Mittal Male 405 W-5
275 51 B 414 FF Mr. Anurag Kananjia Male 1186 W-5
276 52 B 416   Mr. K.K. S Maken Male 194 W-5
277 53 B 417   Dr. Hemant  Rohatgi Male 140 W-5
278 54 B 422   Mr. T.N. Rai Male 511 W-5
279 55 B 423   Mr. Anil  Gupta Male 17 W-5
280 56 B 424   Mr. R.K.  Goel Male 320 W-5
281 1 B 425   Col. J.S. Yadav Male 164 W-6
282 2 B 426   Mr. Naresh  Chauhan Male 612 W-6
283 3 B 427   Mr. Sanjeev Kumar Male 1510 W-6
284 4 B 431   Mr. Rajinder  Verma Male 321 W-6
285 5 B 435 A Capt. Sunil  Vashistha Male 407 W-6
286 6 B 446 A-FF Mr. Man Mohan Singh Male 1202 W-6
287 7 B 446 A-GF Mr. Rajat  Saxena Male 1633 W-6
288 8 B 447 A Mr. Pankaj  Papneja Male 879 W-6
289 9 B 449   Mr. Barin  Ghosh Male 618 W-6
290 10 B 450   Mr. M.S.  Rana Male 226 W-6
291 11 B 451 A Mr. Ashwini  Khanna Male 651 W-6
292 12 B 452 A Mr. Harbir  Singh Male 143 W-6
293 13 B 452   Mrs. Sushma Rathi Female 1319 W-6
294 14 B 453   Mr. Randeep Singh Dhingra Male 1285 W-6
295 15 B 455   Mr. Sudershan Lal Taneja Male 845 W-6
296 16 B 458   Mr. V.D.  Maheshwari Male 528 W-6
297 17 B 476   Dr. Surendra Nath Tandon Male 797 W-6
298 18 B 477   Mr. Sukirta Chopra Female 1025 W-6
299 19 B 489   Mr. P.  Dasgupta Male   W-6
300 20 B 492   Mr. Anarudha  Sharma Female 1641 W-6
301 21 B 500   Mr. Arun Gupta Male 1051 W-6
302 22 B 501   Mr. Sushil Ratan Gupta Male 321 W-6
303 23 B 508   Mr. Ashok  Sharma Male 668 W-6
304 24 B 514   Mr S.K. Gandhi Male 1438 W-6
305 25 B 517 A Mr. Gurbachan Singh Bhatia Male 901 W-6
306 26 B 522   Ms. Mohni  Parashar Female 568 W-5
307 27 B 522 A Mr. Mohan S Rangan Male   W-6
308 28 B 522 B Mr. Harsh Vardhan Garg Male 974 W-6
309 29 B 525 A Mr. Richard C Sequira Male 1622 W-6
310 30 B 526   Mr. Vijay Khanna Male 1152 W-6
311 31 B 528   Mrs Nalanda Saini Female 1469 W-6
312 32 B 530   Mr. Hargoo Lal Nagpal Male 621 W-6
313 33 B 543   Mr. Sudhir  Kalra Male 583 W-6
314 34 B 544   Mr. P.V.Naryanmoorthy    Male 276 W-6
315 35 B 550   Mr. Pradeep  Yadav Male 905 W-6
316 36 B 551 A Mr.  Pawan Wadhwa Male 1015 W-6
317 37 B 556 A Mr. Ashok Singhal Male 1073 W-6
318 38 B 557   Mr. Prtap  Malik Male 1626 W-6
319 39 B 561   Mr. K.C. Jain Male 1104 W-6
320 40 B 570 A Mr. Parmod Kr. Verma Male 277 W-6
321 41 B 578 A Mr. Pardeep kumar   Male 1297 W-6
322 42 B 586   Mr. Kamal Kumar Jain Male 1492 W-6
323 43 B 599   Mr. Ashok Singhal Male 1112 W-6
324 44 B 604   Mr. Hari Pal Yadav Male 794 W-6
325 45 B 606 A Ms. Shivpriya  Nanda Female 752 W-6
326 46 B 610 A Mr. Mohan  Singh Male 232 W-6
327 47 B 613   Ms. Kiran Rai Khatri Female 195 W-6
328 48 B 619   Mr. Satish Kumar  Agarwal Male 629 W-6
329 49 B 638   Mr. Rajkumar Satija Male 1478 W-6
330 50 B 680   Mr. Subhash  Bathla Male 408 W-6
331 51 B 708   Mr Vasudev  Pahwa Male 1698 W-6
332 52 B 745   Mr. Jagdish K Sethi Male 233 W-6
333 53 B 761   Mr. Harish  Chandra Male 142 W-6
334 54 B 764   Mr. M.C. Gupta Male 234 W-6
335 55 B 785   Mr. Arvind Kumar Jain Male 990 W-6
336 1 C 17   Mrs. Sangeeta Musthy Musthy Female 1125 W-7
337 2 C 18   Mr. Surendra   Oberoi Male 700 W-7
338 3 C 22 A Mr. D.R.   Ahuja Male 644 W-7
339 4 C 25 AB Mr. Sanjeev   Agarwal Male 848 W-7
340 5 C 26 AA Mr. Anil   Malhotra Male 18 W-7
341 6 C 26 AB Mr. Reeta Bhatia Bhatia Male 310 W-7
342 7 C 27 A Mt. Vibhu Johainar Male 1644 W-7
343 8 C 27 AB Mr. Naresh Kumar  Bhatia Male 861 W-7
344 9 C 28   Mr. Suresh  C Wahi Male 408 W-7
345 10 C 29   Smt. Nirmal Kumari Female 1121 W-7
346 11 C 30   Mr. Ashok   Sehgal Male 63 W-7
347 12 C 32   Mr. Dilip D. Khatau Male 1120 W-7
348 13 C 34   Mr. H.R.   Thakral Male 155 W-7
349 14 C 36   Mr. Ruchi Rai Male 410 W-7
350 15 C 37   Mr. Jaspinder   Singh Male 824 W-7
351 16 C 39   Maj. Gen.  S.K.   Gupta Male 839 W-7
352 17 C 40   Mr. Rajiv   Gupta Male 841 W-7
353 18 C 45   Mr. R.K.   Marwah Male 323 W-7
354 19 C 50   Mr. D.N.   Nanda Male   W-7
355 20 C 53   Mr. G.S.   Johar Male 737 W-7
356 21 C 55   Mr. Abhimanyu   Sareen Male   W-7
357 22 C 56     Aruna Sareen Female 1756 W-7
358 23 C 57   Mr. C.K.   Singhal Male 87 W-7
359 24 C 61   Dr. Vikesh   Sabharwal Male 817 W-7
360 25 C 63   Mr. Pawan Ajit Tekchand Male 733 W-7
361 26 C 65 A Mr. Devinder Kumar  Bhalla Male 746 W-7
362 27 C 69     Amit  Arora Male 1727 W-7
363 28 C 70   Mr. Rajiv Pabi Male 1702 W-7
364 29 C 74   Mrs. Saryu Chaudhry Female 1546 W-7
365 30 C 84   Mrs. Birbati  Devi Female 1551 W-7
366 31 C 88 BB Mr. Vinay     Male 550 W-7
367 32 C 103 FF Mr. Jasbir   Singh Male 666 W-7
368 33 C 103 GF Mr. Arvind   Mohan Male 728 W-7
369 34 C 108   Mr. Baldev Raj  Roda Male 782 W-7
370 35 C 113   Mr. Balmohan Sawheny Female 1116 W-7
371 36 C 129   Mr. P.D.   Sharma Male 275 W-7
372 37 C 143 A Mr. Mamraj   Yadav Male 894 W-7
373 38 C 143 4 Dr. A.K.   Kapoor Male 19 W-7
374 39 C 146   Mr. Vineet Goel Male 1395 W-7
375 40 C 147   Mr. Asheesh Fotedar Male 1008 W-7
376 41 C 149   Mr. Surinder Pal  Bajwa Male 908 W-7
377 42 C 150   Ms. P.   Mcarthur Female 276 W-7
378 43 C 153   Mr. Rakesh   Mehta Male 589 W-7
379 44 C 159   Mr. S.K.   Sood Male 411 W-7
380 45 C 160 A Cdr. S.R.  Das Male 412 W-7
381 46 C 162 A Mr. Arun   Malhotra Male 20 W-7
382 47 C 163   Mr. Prem Kumar  Arora Male 734 W-7
383 48 C 164 A Dr.  Manimala  Ghosh Female 235 W-7
384 49 C 165  GF Mr. Jitender P.S. Bali Male 1176 W-7
385 50 C 166   Mr. Bhagat Singh  Sahni Male 597 W-7
386 51 C 169   Mr. Abhishek  Bansal Male 1691 W-7
387 52 C 176   Mr. Brij Nath  Kaw Male 69 W-7
388 53 C 177 A Mr. Vidya Sagar Diwan Male 1541 W-7
389 54 C 181 A Mr. O.P.   Malik Male 268 W-7
390 1 C 182 A Col. Amrik Singh Bombrah Male 997 W-8
391 2 C 183 FF   Lalit  Jain Male 1759 W-8
392 3 C 184     Vinod Kumar  Kapoor Male 1748 W-8
393 4 C 190   Mr Pradeep Suri Male 1550 W-8
394 5 C 191   Mr. C.   Kutty Male 88 W-8
395 6 C 193   Mr. Harjit   Singh Male 927 W-8
396 7 C 195 FF Mr. A.K.   Aurora Male 595 W-8
397 8 C 196   Mr. H.K.   Chadha Male 756 W-8
398 9 C 196 FF Mr. S.Ramasubramaniam   Male 413 W-8
399 10 C 197   Mr.  Sailesh Sonalika   Male 682 W-8
400 11 C 198   Mr. Satish Kumar Bhatnagar Male   W-8
401 12 C 203   Mr. Joginder Singh  Sondhi Male 166 W-8
402 13 C 204 SF Ms. Parmila Verma Female 1310 W-8
403 14 C 204 GF Mr. Ravinder Kumar  Kaul Male 1177 W-8
404 15 C 205   Mr. Tarun  Gola Male 1688 W-8
405 16 C 206   Mrs. Poonam Bhatia Female   W-8
406 17 C 207   Ms. Phool   Sood Female 311 W-8
407 18 C 218   Dr. S.   Raina Male 414 W-8
408 19 C 220   Dr. H Hari  Singh Male 154 W-8
409 20 C 221   Mr. Davinder Nath  Maini Male 871 W-8
410 21 C 225   Mr. S.C.   Gandhi Male 415 W-8
411 22 C 232     Sudhir Sahai Male 1740 W-8
412 23 C 233   Dr. Archana Sahai Female 1747 W-8
413 24 C 234 A Mr. Jitender Tanwar Male 1283 W-8
414 25 C 235   Ms. Keya   Kullar Female 650 W-8
415 26 C 236     Narender Kumar Chopra Male 1733 W-8
416 27 C 237   Mr. J.C.   Babu Male 169 W-8
417 28 C 239   Mrs. Radhika Singh Female 1139 W-8
418 29 C 240   Mr. Vijay Rai  Mahajan Male 531 W-8
419 30 C 241   Mr. Shabanma Aafaqu Female 1677 W-8
420 31 C 242   Mr. C.P.   Bali Male 641 W-8
421 32 C 243   Mr. Jitender Mohan  Sharma Male 100 W-8
422 33 C 244 GF Mr. Rajesh Mukhary Male 1697 W-8
423 34 C 244 SF Mr. Nisheeth Sahay Male 1010 W-8
424 35 C 248   Ms. Neena   Dhawan Female 259 W-8
425 36 C 250   Cdr. K.K.   Choudhary Male 194 W-8
426 37 C 254 A Ms.  Vandana  Agarwal Female 902 W-8
427 38 C 255 A Mr. Paras   Bhardwaj Male 282 W-8
428 39 C 255   Cdr. S.K.   Datta Male 417 W-8
429 40 C 256 A Mr. Kamal Kishor Popli Male 1399 W-8
430 41 C 256   Mr. Kapil   Kaul Male 195 W-8
431 42 C 257 A Mr. Tilak Raj Madan Male 1281 W-8
432 43 C 258   Mr. Ratan Lal  Kaul Male 328 W-8
433 44 C 259 A Mr. R.K.   Khatri Male 328 W-8
434 45 C 260 A Mr. D.N.   Malhotra Male 1436 W-8
435 46 C 260   Mr. R.K.   Kaul Male 329 W-8
436 47 C 263 A Mr. Parmod   Marwah Male 281 W-8
